Gambling and gaming fees
Fees for licences, applications to vary, applications to transfer or reinstate, and lotteries
Gambling Act 2005 Licensing Fees | 2023/2024 Gross charge | 2024/2025 Gross charge (from 1 April 2024) |
---|---|---|
Bingo | £3,500 | £3,500 |
Adult Gaming Centre (AGC) (New application) | £2,000 | £2,000 |
Betting Premises (Track) Licence (New application) | £2,500 | £2,500 |
Family Entertainment Centre (FEC) (new application) | £2,000 | £2,000 |
Betting Premises (other) Licence (New application) | £3,000 | £3,000 |
Annual Fees: | ||
Bingo premise | £1,000 | £1,000 |
Adult gaming premise | £1,000 | £1,000 |
Betting premises (track) licence | £1,000 | £1,000 |
Family Entertainment Centre | £750 | £750 |
Betting Premises (other) Licence | £600 | £600 |
Application to Vary: | ||
Bingo premise | £1,750 | £1,750 |
Adult gaming premise | £1,000 | £1,000 |
Betting premises (track) licence | £1,250 | £1,250 |
Family Entertainment Centre | £1,000 | £1,000 |
Betting Premises (other) Licence | £1,500 | £1,500 |
Application to Transfer or Reinstatement of a Licence: | ||
---|---|---|
Bingo premise | £1,200 | £1,200 |
Adult gaming premise | £1,200 | £1,200 |
Betting premises (track) licence | £950 | £950 |
Family Entertainment Centre | £950 | £950 |
Betting Premises (other) Licence | £1,200 | £1,200 |
Temporary Use Notice (TUN) | £300 | £300 |
Occasional Use Notice (OUN) | £0 | £0 |
Change of Circumstance - all types | £50 | £50 |
Notification of 2 gaming machines | £50 | £50 |
Alcohol Licensed Gaming Machine Permit | £150 | £150 |
Alcohol Licensed Prize Gaming Machine Permit | £300 | £300 |
Club Gaming Permit | £200 | £200 |
Club Machine Permit | £200 | £200 |
Unlicensed Family Entertainment Centre Machine Permit | £300 | £300 |
Family Entertainment Centre Gaming Permit | £300 | £300 |
Transfer: Alcohol licensed Machine Permit | £25 | £25 |
Variation: ALL Machine Permits and Club Gaming Permits | £1,000 |
£1,000
|
Renewal fee (After 10 years) | ||
---|---|---|
Alcohol Licensed Prize Gaming Permit | £300 | £300 |
Club Gaming/Machine Permit | £200 | £200 |
Unlic FEC Machine Permit | £300 | £300 |
FEC Gaming Permit | £300 | £300 |
ALL Machine Permits and Club Gaming Permit | £50 | £50 |
Change of name: Alcohol licensed Premises/Unlic FEC/FEC permit | £25 | £25 |
Copy of Licence | £15 | £15 |
Small Lottery Registration Grant | £40 | £40 |
Small Lottery Annual fee | £20 | £20 |