Fees for local land charges
Type of search |
2023/24 |
2024/25 |
---|---|---|
Local Land charges only search - LLC1 | ||
Electronic submission and return (in accordance with rule 16) | £57 | £59 |
In any other case (non electronic) | £63 | £66 |
Additional parcel of land (waive additional parcel fee for separate garages or parking spaces) | £29 | £30 |
Standard search and enquiry fee – CON29 | ||
Electronic submission and return | £110 | £114 |
In any other case (non electronic) | £144 | £150 |
Question-specific searches- CON29O | ||
Optional enquiry questions 4, 21 or 22 (submitted with a standard search) | £25 | £26 |
Optional enquiry questions (others) (submitted with a standard search) | £25 | £26 |
Optional enquiry questions 4, 21 or 22 (submitted without a standard search) | £43 | £45 |
Optional enquiries (others) (submitted without a standard search) | £39 | £41 |
Additional question | £55 | £57 |
Admin fee (when CON29O submitted without CON29 or LLC1) | £18 | £19 |
Fees are inclusive of VAT where applicable |